Pool Directory
Every pool. Every dollar. Provable on-chain.On-chain verified
| Pool | Type | Status | TVL | Fund/Anchor | 30D APR | All-Time APR | LPs | Fees (24h) | Age | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|
WPLS / DAI(ETH)Loading route | MANAGED | ACTIVE | $815.4k | — | 7% | — | 16d | — | ||
eHEX(ETH) / HEXLoading route | IMMUTABLE | ACTIVE | $220.6k | — | 17.7% | — | 1yr 23d | — | ||
HEX / eHEX(ETH)Loading route | IMMUTABLE | ACTIVE | $220.6k | — | 9.6% | — | 3yr 142d | — | ||
SOLIDX / DAI(ETH)Loading route | SOLO | ACTIVE | $185.8k | — | 6.2% | — | 6mo | — | ||
HEX / DAI(ETH)Loading route | MANAGED | ACTIVE | $91.3k | — | 8.9% | — | 3mo | — | ||
PLSX / DAI(ETH)Loading route | MANAGED | ACTIVE | $81.3k | — | 7.9% | — | 3mo | — | ||
INC / DAI(ETH)Loading route | SOLO | ACTIVE | $36.3k | — | 10% | — | 9mo | — | ||
uPX / uPLoading route | MANAGED | ACTIVE | $13.1k | — | 0.7% | — | 1mo | — | ||
uPX / DAI(ETH)Loading route | MANAGED | ACTIVE | $13.1k | — | 3.8% | — | 1mo | — | ||
uP / uPXLoading route | MANAGED | ACTIVE | $10.5k | — | 0.8% | — | 1mo | — | ||
uPLS / DAI(ETH)Loading route | MANAGED | ACTIVE | $2.6k | — | 5.7% | — | 23d | — | ||
uP / DAI(ETH)Loading route | MANAGED | ACTIVE | $957 | — | 3% | — | 1mo | — | ||
AXIS / DAI(ETH)Loading route | SOLO | ACTIVE | $488 | — | 3.7% | — | 9mo | — | ||
FIRE / DAI(ETH)Loading route | SOLO | ACTIVE | $168 | — | 0.2% | — | 3mo | — | ||
eHEX(ETH) / DAI(ETH)Loading route | MANAGED | ACTIVE | $53 | — | 12.6% | — | 6mo | — |
TVL
$815.4k
30D APR
7%
All-Time APR
LPs
Age
16d
Fund/Anchor
—
Conditions
—
TVL
$220.6k
30D APR
17.7%
All-Time APR
LPs
Age
1yr 23d
Fund/Anchor
—
Conditions
—
TVL
$220.6k
30D APR
9.6%
All-Time APR
LPs
Age
3yr 142d
Fund/Anchor
—
Conditions
—
TVL
$185.8k
30D APR
6.2%
All-Time APR
LPs
Age
6mo
Fund/Anchor
—
Conditions
—
TVL
$91.3k
30D APR
8.9%
All-Time APR
LPs
Age
3mo
Fund/Anchor
—
Conditions
—
TVL
$81.3k
30D APR
7.9%
All-Time APR
LPs
Age
3mo
Fund/Anchor
—
Conditions
—
TVL
$36.3k
30D APR
10%
All-Time APR
LPs
Age
9mo
Fund/Anchor
—
Conditions
—
TVL
$13.1k
30D APR
0.7%
All-Time APR
LPs
Age
1mo
Fund/Anchor
—
Conditions
—
TVL
$13.1k
30D APR
3.8%
All-Time APR
LPs
Age
1mo
Fund/Anchor
—
Conditions
—
TVL
$10.5k
30D APR
0.8%
All-Time APR
LPs
Age
1mo
Fund/Anchor
—
Conditions
—
TVL
$2.6k
30D APR
5.7%
All-Time APR
LPs
Age
23d
Fund/Anchor
—
Conditions
—
TVL
$957
30D APR
3%
All-Time APR
LPs
Age
1mo
Fund/Anchor
—
Conditions
—
TVL
$488
30D APR
3.7%
All-Time APR
LPs
Age
9mo
Fund/Anchor
—
Conditions
—
TVL
$168
30D APR
0.2%
All-Time APR
LPs
Age
3mo
Fund/Anchor
—
Conditions
—
TVL
$53
30D APR
12.6%
All-Time APR
LPs
Age
6mo
Fund/Anchor
—
Conditions
—